"Part of: Bufe, A.; Hovius, N.; Emberson, R.; Rugenstein, J. K. C.; Galy, A.; Hassenruck-Gudipati, H. J.; Chang, J.-M. (2021): Major element stream water chemistry, compiled 10Be erosion rates, and analyses of weathering across an erosion-rate gradient in in southern Taiwan. GFZ Data Services. https://doi.org/10.5880/GFZ.4.6.2021.001"											
"Licence: Creative Commons Attribution 4.0 International (CC BY 4.0); https://creativecommons.org/licenses/by/4.0/"											
											
Key reference: Bufe, A., Hovius, N., Emberson, R., Caves Rugenstein, J.K., Galy, A., Hassenruck-Gudipati, H., Chang, J-M. (2021): Co-evolution of silicate, carbonate, and sulphide weathering and CO2-release with erosion.  Nature Geosciences, https://doi.org/											
											
	"*Lithology code:  
1: Mutan Formation
2: Mix of Mutan formation and Sualo formation
3: Slate Belt (Sualo & Gulo formations)
4: Mix of Slate Belt and Tananao complex
5: Tananao complex (Yuli & Tienhsiang formations)
6: Mix of Tananao complex and Lichi Mlange
7: Mix of Tananao complex, Slate Belt and Lichi Mlange"										
Sample name	"Latitude
(WGS84)"	"Longitude
(WGS84)"	Lithology code*	Denudation rate (mm/y)	Drainage area at sample point (km2)	Mean ksn	Uncertaintes	"Mean ksn 
standard error"	"Denudation rate uncertainty 
(-34%ile)"	Denudation rate uncertainty (+34%ile)	Reference
ST01	22.527	120.657	3	0.88	118.2	141.9		3.5	0.13	0.15	Chen et al., 2019
ST02	22.438	120.645	3	0.86	111.0	120.8		3.1	0.15	0.17	Chen et al., 2019
ST03	22.353	120.638	2	0.07	86.3	97.6		2.7	0.01	0.01	Chen et al., 2019
ST05	22.263	120.678	2	0.07	120.2	81.7		2.1	0.01	0.01	Chen et al., 2019
ST06	22.211	120.727	3	0.08	84.8	53.2		1.8	0.01	0.01	Chen et al., 2019
ST09-WM	22.292	120.873	3	0.24	50.0	61.7		2.4	0.04	0.05	Chen et al., 2019
ST11	22.359	120.89	3	0.27	103.3	92.6		2.3	0.05	0.07	Chen et al., 2019
ST12	22.46	120.926	3	1.84	125.4	110.6		2.5	0.03	0.37	Chen et al., 2019
ST13 - WM	22.524	120.934	3	3.69	128.0	145.0		3.5	0.72	1.03	Chen et al., 2019
ST14 - WM	22.592	120.963	3	2.31	192.4	147.6		2.7	0.53	0.81	Chen et al., 2019
ST15	22.695	121.012	4	2.36	160.3	151.5		3.7	0.39	0.47	Chen et al., 2019
ST16	22.764	121.034	6	0.90	103.5	168.6		5.8	0.14	0.15	Chen et al., 2019
TW12-03	22.213	120.765	3	0.06	55.4	50.7		2.3	0.01	0.01	Chen et al., 2019
TW12-04	22.28	120.725	3	0.10	55.7	104.4		3.5	0.01	0.02	Chen et al., 2019
TW12-05	22.273	120.739	3	0.06	26.0	66.6		3.3	0.01	0.01	Chen et al., 2019
TW12-06	22.292	120.856	3	0.38	28.7	73.5		3.4	0.05	0.05	Fellin et al., 2017
TW12-07	22.289	120.864	3	0.21	11.1	39.1		4.2	0.03	0.03	Fellin et al., 2017
TW12-08	22.362	120.874	3	0.46	24.2	61.5		3.8	0.07	0.07	Fellin et al., 2017
TW12-09	22.367	120.87	3	1.12	74.6	106.1		2.9	0.19	0.23	Fellin et al., 2017
TW12-10	22.463	120.925	3	2.29	124.6	110.6		7.1	0.47	0.64	Fellin et al., 2017
TW12-11	22.53	120.943	3	3.93	137.0	142.7		3.3	1.11	2.21	Fellin et al., 2017
TW12-12	22.594	120.945	3	3.78	182.6	149.5		2.8	0.96	1.66	Fellin et al., 2017
TW12-13	22.682	120.982	4	3.75	142.5	154.9		4.1	0.89	1.53	Fellin et al., 2017
TW12-14	22.772	121.033	6	1.35	37.7	159.1		7.1	0.24	0.31	Fellin et al., 2017
TW12-15	22.764	121.034	6	3.09	103.5	168.6		5.8	0.62	0.91	Fellin et al., 2017
TW12-16	22.368	120.649	2	0.09	64.2	103.1		3.3	0.01	0.02	Chen et al., 2019
TW12-17	22.443	120.654	3	0.68	108.9	121.5		3.1	0.09	0.12	Chen et al., 2019
TW12-18	22.528	120.678	3	0.43	39.6	164.3		5.7	0.06	0.06	Chen et al., 2019
TW12-19	22.536	120.66	3	0.51	69.8	139.1		5.0	0.08	0.11	Chen et al., 2019
TW12-21	22.71	120.652	3	4.55	408.5	160.1		2.3	1.29	2.41	Chen et al., 2019
TW14-04	22.27	120.807	3	0.17	1.7	16.5		10.4	0.02	0.03	Chen et al., 2019
TW14-05	22.287	120.838	3	0.33	7.6	89.1		9.1	0.07	0.07	Chen et al., 2019
TW14-06	22.292	120.856	3	0.23	28.7	73.5		3.4	0.03	0.03	Chen et al., 2019
TW16-01	22.764	121.03	6	1.99	103.2	169.2		5.8	0.39	0.51	Chen et al., 2019
TW16-02	22.682	120.98	4	2.18	142.5	154.0		4.0	0.05	0.82	Chen et al., 2019
TW16-03	22.595	120.96	3	2.22	192.1	147.8		2.7	0.50	0.71	Chen et al., 2019
TW16-04	22.529	120.94	3	1.50	129.5	144.5		3.5	0.25	0.30	Chen et al., 2019
TW16-05	22.463	120.93	3	1.32	129.0	110.4		2.5	0.03	0.35	Chen et al., 2019
TW16-06	22.362	120.9	3	0.37	104.9	92.1		2.3	0.05	0.06	Chen et al., 2019
TW16-07	22.711	120.65	3	2.76	408.7	159.9		2.3	0.48	0.64	Chen et al., 2019
FK	22.211	120.728	3	0.13	84.8	53.1		1.8	0.02	0.02	Chen et al., 2019
SM	22.353	120.639	2	0.06	86.2	97.8		2.7	0.00	0.01	Chen et al., 2019
LP	22.526	120.656	3	0.74	118.3	141.8		3.5	0.13	0.16	Chen et al., 2019
CL01	22.503	120.853	3	3.36	15.2	144.9		7.6	0.88	1.53	Chen et al., 2019
CL02	22.508	120.844	3	0.77	14.4	166.7		13.6	0.10	0.12	Chen et al., 2019
CL03	22.514	120.858	3	3.02	55.6	173.2		6.7	0.75	1.22	Chen et al., 2019
LY01	22.82	120.944	5	7.39				0.0	2.18	4.88	Chen et al., 2019
LY02	22.867	120.958	4	3.25	103.4	174.9		5.6	0.72	1.10	Chen et al., 2019
LY03	22.871	121.011	5	2.27	69.6	180.7		8.4	0.37	0.47	Chen et al., 2019
LY04	22.94	120.985	5	2.00	18.5	151.2		8.1	0.30	0.34	Chen et al., 2019
LY05	22.964	121.028	5	0.61	1.8	186.5		22.2	0.06	0.08	Chen et al., 2019
LY06	22.938	121.03	5	1.08	11.4	111.5		9.6	0.14	0.14	Chen et al., 2019
LY07	22.873	121.053	7	3.17	432.7	184.8		3.4	0.58	0.74	Fellin et al., 2017
LL01	22.944	121.05	5	6.56	2.5	150.2		18.7	2.31	6.18	Chen et al., 2019
LL02	23.013	121.039	4	6.96	45.5	214.5		9.7	2.20	4.89	Chen et al., 2019
LL03	22.97	121.121	7	6.66	120.0	199.3		5.3	1.74	3.19	Chen et al., 2019
HWL01	23.109	121.109	5	1.21	52.7	148.9		8.3	0.18	0.24	Chen et al., 2019
HWL02	23.043	121.087	5	1.22	17.1	120.8		9.1	0.16	0.18	Chen et al., 2019
HWL03	23.131	121.118	4	3.80	298.2	185.7		3.9	0.77	1.11	Chen et al., 2019
